2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11

2025 BMW X1 M35i xDrive U11

$86,988

Drive Away
0 views
Loading...
9,560 km
Automatic
SUV
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11
2025 BMW X1 M35i xDrive U11

Key information

2025 BMW X1 M35i xDrive U11
Kilometres
9,560kms
Compliance year
2025
Build year
2025
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2EO6XI
Rego Expiry
Expires on July 31, 2026
Stock no
U9413
VIN
WBA12EF0205298926

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBLACK
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity54 L
Weight2240 kg
Length4505 mm
Height1622 mm
Width1845 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Active Torque Transfer System
Airbag - Driver
Airbag - Front Centre
redbook logo
Disclaimer

Please confirm price, specifications and features with Chadstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12092

Click to reveal phone number. Stock no: U9413
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chadstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Chadstone HyundaiHyundai Dealer in Oakleigh VIC. Dealer License: LMCT12092. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio