New Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2022 Hyundai Kona OS.V4 MY22 N-Line D-CT AWD Grey 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 8 kms |
Drive Type | 4WD |
StockNo | 320373080 |
VIN | KMHK3813WNU926804 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Digital Mirror - Interior Rear View |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Chadstone Hyundai
1412-1424 Dandenong Road Oakleigh VIC 3166
(03) 9564 3825
Dealer Licence No. 12092
ABN: 20 004 357 279
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.